Sapporo (CTS) to Auckland (AKL) flights from with Air New Zealand
Find our cheapest Sapporo (CTS) to Auckland (AKL) flights departing in the next 12 months
Compare & book Air NZ Sapporo (CTS) to Auckland (AKL) flights departing in the next 90 days
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
Compare & book Air NZ flights from Sapporo (CTS) to Auckland (AKL) departing over the next 11 months
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSapporo (CTS) | ToAuckland (AKL) | Per person, return / Economy | 20 Mar 2025 - 25 Mar 2025 | From ¥166,230* Refreshed: 1 day ago |
FromSapporo (CTS) | ToAuckland (AKL) | Per person, return / Economy | 24 Mar 2025 - 25 Mar 2025 | From ¥166,230* Refreshed: 1 day ago |
FromSapporo (CTS) | ToAuckland (AKL) | Per person, return / Economy | 15 Sep 2025 - 24 Sep 2025 | From ¥167,300* Refreshed: 1 day ago |
FromSapporo (CTS) | ToAuckland (AKL) | Per person, return / Economy | 17 Mar 2025 - 29 Mar 2025 | From ¥167,580* Refreshed: 1 day ago |
FromSapporo (CTS) | ToAuckland (AKL) | Per person, return / Economy | 11 May 2025 - 16 May 2025 | From ¥169,080* Refreshed: 12 hrs ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are return