Narita/Tokyo - Auckland Flights
Date | Flight No. | Departs | Departure Time | Arrives | Arrival Time | Aircraft |
---|---|---|---|---|---|---|
2025/3/30 - 4/4 (Everyday) | NZ90 | Narita/Tokyo | 20:00 | Auckland | 10:25 (+1) | B777-300ER / B777-367ER V2 |
2025/4/5 - 5/25 (Everyday) | NZ90 | Narita/Tokyo | 20:00 | Auckland | 9:25 (+1) | B777-300ER / B777-367ER V2 |
2025/5/12 - 5/25 (Mon, Tue, Wed, Fri, Sat, Sun) | NZ90 | Narita/Tokyo | 20:00 | Auckland | 9:25 (+1) | B777-300ER / B777-367ER V2 |
2025/5/26 - 6/15 (Mon, Tue, Thu, Fri, Sat, Sun) | NZ90 | Narita/Tokyo | 20:00 | Auckland | 9:25 (+1) | B777-300ER / B777-367ER V2 |
2025/6/16 - 6/22 (Mon, Tue, Wed, Fri, Sat, Sun) | NZ90 | Narita/Tokyo | 20:00 | Auckland | 9:25 (+1) | B777-300ER / B777-367ER V2 |
2025/6/16 - 9/26 (Everyday) | NZ90 | Narita/Tokyo | 20:00 | Auckland | 10:25 (+1) | B777-300ER / B777-367ER V2 |
2025/9/27 - 10/25 (Everyday) | NZ90 | Narita/Tokyo | 20:00 | Auckland | 10:25 (+1) | B777-300ER / B777-367ER V2 |
Flight schedule from Narita/Tokyo
2025/3/30 - 4/4 (Everyday)
NZ90
Narita/Tokyo
20:00
Auckland
10:25 (+1)
2025/4/5 - 5/25 (Everyday)
NZ90
Narita/Tokyo
20:00
Auckland
9:25 (+1)
2025/5/12 - 5/25 (Mon, Tue, Wed, Fri, Sat, Sun)
NZ90
Narita/Tokyo
20:00
Auckland
9:25 (+1)
2025/5/26 - 6/15 (Mon, Tue, Thu, Fri, Sat, Sun)
NZ90
Narita/Tokyo
20:00
Auckland
9:25 (+1)
2025/6/16 - 6/22 (Mon, Tue, Wed, Fri, Sat, Sun)
NZ90
Narita/Tokyo
20:00
Auckland
9:25 (+1)
2025/6/16 - 9/26 (Everyday)
NZ90
Narita/Tokyo
20:00
Auckland
10:25 (+1)
2025/9/27 - 10/25 (Everyday)
NZ90
Narita/Tokyo
20:00
Auckland
10:25 (+1)
Date | Flight No. | Departs | Departure Time | Arrives | Arrival Time | Aircraft |
---|---|---|---|---|---|---|
2025/3/30 - 4/5 (Everyday) | NZ95 | Auckland | 11:15 | Narita/Tokyo | 18:15 | B777-300ER / B777-367ER V2 |
2025/4/6 - 5/25 (Everyday) | NZ95 | Auckland | 10:15 | Narita/Tokyo | 18:15 | B777-300ER / B777-367ER V2 |
2025/5/12 - 5/25 (Mon, Tue, Wed, Fri, Sat, Sun) | NZ95 | Auckland | 10:15 | Narita/Tokyo | 18:15 | B777-300ER / B777-367ER V2 |
2025/5/26 - 6/15 (Mon, Tue, Thu, Fri, Sat, Sun) | NZ95 | Auckland | 10:15 | Narita/Tokyo | 18:15 | B777-300ER / B777-367ER V2 |
2025/6/16 - 6/22 (Mon, Tue, Wed, Fri, Sat, Sun) | NZ95 | Auckland | 10:15 | Narita/Tokyo | 18:15 | B777-300ER / B777-367ER V2 |
2025/6/16 - 9/27 (Everyday) | NZ95 | Auckland | 10:15 | Narita/Tokyo | 18:15 | B777-300ER / B777-367ER V2 |
2025/9/28 - 10/25 (Everyday) | NZ95 | Auckland | 11:15 | Narita/Tokyo | 18:15 | B777-300ER / B777-367ER V2 |
Flight schedule from Auckland
2025/3/30 - 4/5 (Everyday)
NZ95
Auckland
11:15
Narita/Tokyo
18:15
2025/4/6 - 5/25 (Everyday)
NZ95
Auckland
10:15
Narita/Tokyo
18:15
2025/5/12 - 5/25 (Mon, Tue, Wed, Fri, Sat, Sun)
NZ95
Auckland
10:15
Narita/Tokyo
18:15
2025/5/26 - 6/15 (Mon, Tue, Thu, Fri, Sat, Sun)
NZ95
Auckland
10:15
Narita/Tokyo
18:15
2025/6/16 - 6/22 (Mon, Tue, Wed, Fri, Sat, Sun)
NZ95
Auckland
10:15
Narita/Tokyo
18:15
2025/6/16 - 9/27 (Everyday)
NZ95
Auckland
10:15
Narita/Tokyo
18:15
2025/9/28 - 10/25 (Everyday)
NZ95
Auckland
11:15
Narita/Tokyo
18:15
Inquiry by telephone
For personal assistance please call our Contact Centre.
Air New Zealand Customer Center
0570 015 424 (within Japan)
+81 3 5521 2770 (overseas)
Business Hour: Mon - Fri 10:00 - 15:00
※ Charges are in addition to the fees of each of the services. We appreciate your understanding in this matter.